F
1315 TOTAL BURIED
    DATE OF DATE OF      
VET NAME BIRTH DEATH SEC. AGE SERVICE BRANCH
ACOSTA, JESSE LEE 7/15/76 1/14/11 4-E 34
ADAMS, MARTIN L. 6/27/1891 9/16/1892 2-C 1
ADAMS, THOMAS RANDEL 3-19-1875 ? 2-E  
ALLEN, MAGGIE MAE 8/19/1890 10/23/34 1-B 44
ALLEN, RUBY JEAN 12/29/34 3/25/2004 5-D 70
ALLRED, BEEDIE 2/9/1888 3/16/80 1-D 92
ALLRED, BERT LAMONT 12/4/13 2/17/24 1-D 10
ALLRED, DAVID S. 6/16/20 10/24/81 1-D 61
MP900400667[1]MP900400667[1]
ALLRED, HARVEY 5/15/1884 8/1/64 1-D 80
X ALLRED, J. J. 9/23/40 10/9/2000 1-D 60 MARINES / VIETNAM
X ALLRED, MONTE DEAN 1/8/27 7/13/06 1-D 79 C.G. WW11
ANDERSON, ANNIE 5/22/1857 1/27/1899 2-B  
ANDERSON, BABY BOY 8/10/05 8/10/05 2-B 0
ANDERSON, CAL ALVIN 3/16/06 3/18/06 2-B 0
ANDERSON, WILLIAM 3/21/05 3/21/05 2-B 0
APALA, BRADY LOUIS 1/22/63 7/27/89 4-E 26
ARMSTRONG, DORA 1900 1926 3-B 26
ARMSTRONG, J.B. 1899 1927 3-B 28
AULD, EDGAR O. 1884 1923 1-D 39
AULD, LONEY     1-D  
AULD, MILDRED 1911 1911 2-C 0
AULD, MONROE     1-D  
AULD, PEARL   4/7/05 1-E  
AULDS, ALTA (S.S.ROCK)     1-B  
AULDS, ANNIE 2/16/01 12/27/32 3-C 31
AULDS, HOLLY 1/4/1892 2/16/70 3-C 78
AULDS, OLA MAE 3/18/00 10/19/64 3-D 64
AWTREY, MELINDA 12/31/56 5/17/84 3-E 27
BAILEY, D.J. 8/15/1882 5/18/01 2-B 18
BAKER, ADA E 2/25/1883 12/29/36 4-B 53
BAKER, DAVID JEFF 4/29/1893 8/15/71 5-C 78
BAKER, EVA JEANNE 11/10/35 11/8/88 5-C 52
BAKER, HARLINE 10/2/40 10/2/40 5-C 0
BAKER, IDA LEONA 1/24/1894 12/15/86 5-C 92
BAKER, JAMES GARY 11/10/57 7/28/2004   46
BAKER, JAMES L 2/13/1874 2/13/52 4-B 77
BAKER, JAMES P 9/20/17 7/13/23 4-B 5
BAKER, MARIE 5/21/21 8/14/12 5-C 91
BAKER, MRS. M.A. 2/05/1872 6/7/25 3-C 53
BAKER, NAOMI FAYE SPENCER 8/3/26 9/9/07 5-C 81
BAKER, REV. HAROLD 4/2/18 4/20/98 5-C 80
BANDY, BOBBIE GENE 3/7/28 5/7/28 2-C 0
BARBER, DOYLE DEWAYNE 1/12/47 7/16/99 3-E 52
BARBER, LARRY TODD 1973 4/27/97 3-E 91
X BARBER, LOUIE RAY 1/20/47 10/17/2002 5-B 55 NAVY / VIETNAM
BARRICK, MARIE FICKLIN 3/24/18 12/5/2003 4-C 85
BARRICK, ROBERT A 4/6/15 1/22/80 4-C 64
MP900400667[1]MP900400667[1]MP900400667[1]MP900400667[1]
BARTEE, JEAN IVIE 5/30/31 9/28/05 2-E 74
X BEEBE, JAMES D. 1944 2005 6-B 61 VIETNAM
X BELL, GRANT ACE 12/18/46 9/9/97 4-C 50 A. F. / VETNAM
X BELL, JOHN TITUS 12/14/14 11/30/48 4-C 33 MARINES / WW II
X BELL, LENNAN 4/7/19 8/3/91 4-C 72 ARMY / WW II
BELL, MARGIE 7/17/17 9/16/90 4-C 73
MP900400667[1]
BELL, SARAH 4/14/1886 3/29/82 4-C 95
X BELL, T.J. 11/2/23 12/23/44 4-C 21 ARMY / WW II
BENCH, BELVA     3-A  
BENEDICT, ALBERTA 3/19/14 4/10/96 6-A 82
BENEDICT, La VERSA 5/12/16 2/15/2000 6-A 84
BENNETT, J.B. 9/17/1871 4/13/1899 3-B 27
BENSON, BENJAMIN H. 12/15/1832 5/5/06 2-B 73
BENSON, CLOYD V 1903 1932 3-C 29
BENSON, FRANCES C. 8/5/1867 8/15/08 2-B 41
MP900400667[1]
X
BENSON, GUY HOLLAND   12/15/41 3-C   ARMY / WW II
BENSON, JACKIE C 1928 1930 3-C 2
BENSON, MARY A 1/15/1830 6/5/02 2-B 72
BESHERS, H.C. JR. 1922 1922 2-C 0
BIRGESS, ELIZABETH C. * 7/22/1850 7/22/02 2-A 51
BLACKMAN, KATIE SUE 2/9/35 3/3/10 6-C 75
BLANKINSHIP, BABY     3-C  
BLANKINSHIP, BENNETT RANSOM 1/16/1825 8/2/1899 2-B 74
BLANKINSHIP, COLUMBUS W 1887 1922 3-C 35
BLANKINSHIP, MARY L. 5/1/1862 2/28/05 2-B 42
MP900400667[1]
MP900400667[1]
BLANKINSHIP, MATILDA BELLE 3/21/1859 9/7/1899 2-B 40
X BLASSINGAME, FREDDIE DALE 12/25/31 2/7/07 3-E 75 ARMY / NAM
BOLAND, JOHN ALMA 12/16/18 3/12/19 1-D 0
X BOLLES, KENNETH L. 2/22/26 3/24/98 6-C 72 ARMY / WW II
BOLLES, JEWELL "JUDY" VERNICE 7/5/29 12/20/10 6-C 81
BORDERS, CLABORN O. 1902 1923 1-C 21
BOWMAN, NOBIE VIOLA 2/25/21 4/27/39 3-D 18
BOWMAN, NORA V 12/06/1889 7/31/77 3-D 87
BOWMAN, WILL W 9/21/1887 1/27/34 3-D 46
MP900400667[1]
BOYD, MARGIE ESTELLE 3/10/29 7/11/99 3-E 70
X BRADFORD, CHARLIE C 10/11/22 9/8/79 3-F 56 NAVY / WW II
BRADFORD, FLO 9/17/1893 6/13/1894 3-B 0
BRADFORD, GRACE 2/23/1899 9/2/1899 3-B 0
BRADFORD, TEX 11/19/1860 3/22/1899 3-B 38
BRAZEAL, ELLEN A. 9/14/1853 12/21/08 2-A 55
BRAZEAL, HUBERT 1/7/12 6/5/13 2-A 1
BRAZEAL, JAMES M. 4/29/1851 5/17/00 2-A 49
BRAZEAL, T.J. 10/16/1876 12/11/27 2-A 51
BREWER, EATHEL A. 3/8/1897 12/09/1898 2-B 1
BREWER, EULAH M. 9/14/1891 9/29/1891 2-B 0
MP900400667[1]
BREWER, J.T.     2-D  
X BRIAN, HOWARD EDWARD 3/16/1890 8/22/60 3-D 70 ARMY / WW I
BRIAN, PAULINE 9/10/04   3-D  
BRIGHT, GUY JEFFERSON 12/25/32 5/25/96 3-A 63
BRIGHT, OBIE A 4/4/09 3/20/70 3-A 60
BRIGHT, OBIE D 10/3/42 1/4/08 3-A 65
BRIGHT, RENA 4/26/11 6/12/97 3-A 86
BRISCOE, JOHNNY 7/31/49 2/22/94 5-B 44
BROCK, AUDREY L 2/14/15 8/1/11 5-C 96
BROCK, JOHN D 6/29/10 4/17/79 5-C 68
MP900400667[1]
BROCK, NANCY E 3/11/1887 7/22/41 4-C 54
X BROCK, WILLIAM J 9/15/12 4/26/45 4-C 32 ARMY / WW II
BROCK, WILLIAM J 2/24/1874 12/23/33 4-C 59
BROWN, A WELCH 9/26/1891 1/15/28 2-B 36
BROWN, AGGIE 10/12/01 4/25/36 1-E 34
BROWN, DOBE 11/19/1889 5/19/07 2-A 17
BROWN, EARNEST 6/18/1893 4/25/36 1-E 42
BROWN, FLOYD 10/6/18 5/28/30 1-E 11
BROWN, JOYCE 10/1/28 8/4/09 4-B 80
BRUNSON, ELLIS 7/17/00 2/22/90 4-B 89
BRUNSON, H (S.S.ROCK)   3/26/05 4-B  
BRUNSON, HURBERT E 8/15/1893 3/27/12 4-B 18
BRUNSON, LAURA 4/1/1870 11/27/41 4-B 71
BRUNSON, LON 7/17/1862 8/12/54 4-B 92
BRUNSON, MAE 4/5/03 8/24/82 4-B 79
MP900400667[1]
BRYANT, JOHN W 11/11/1896 4/15/80 3-D 83
X BRYANT, LEO MINOR "BOOG" 9/5/24 1/6/01 5-C 86 USN / WWII
BRYANT, REBECCA 11/21/27 2/26/08 5-C 80
BURDEN, SHIRLEY 1947 1994 1-F 47
BURDEN, STACEY JAY 8/13/68 7/1/88 1-F 19
BURDON, WADE 1946 1996 1-F 50
BURGESS, EPHRAIM P. * 3/7/1848 5/7/24 2-A 76
MP900400667[1]
BURNES, BRITTNEY SUMMER 11/18/89 5/27/96 6-B 6
X BURNES, MARION "TAYLOR" 6/27/27 8/10/98 6-B 71 MARINES / KOREA
BURNES, N.J.(NANCEY JANE) 5/31/1847 9/27/24 1-E 77
BURNES, T.J.(THOMAS JEFFERSON) 3/20/1843 11/21/37 1-E 94
BURNES, T.J.(THOMAS JEFFERSON) 3/6/33 6/12/2004 6-B 71
BURNES, TAYLOR B. 4/26/1878 1/8/60 3-C 81
BURTON, INFANT BOY 1932 1932 3-A 0
BURTON, LON 1866 1935 3-A 69
BURTON, WILLIE 1891 1934 3-A 43
BUSBY, J.W. 3/8/1876 7/30/30 3-C 54
BUSEY, OPAL (S.S.ROCK)     3-C  
BUTLER, VIOLA 3/20/1892 1/28/39 2-B 46
BYRAM, A.J. 7/16/1849 9/13/26 1-D 77
BYRAM, ARELIA JANE * 1940 1973 4-C 33
BYRAM, CLARA A. 2/14/1878 12/28/17 1-D 39
BYRAM, CLARENCE 1/2/04 1/13/04 4-B 0
BYRAM, DORIS JEAN 8/27/21 9/17/78 4-C 57
BYRAM, ETHEL 12/29/09 4/21/2001 1-A 91
BYRAM, G.W. 8/6/20 9/12/77 4-C 57
BYRAM, GEORGE A. 9/24/1873 10/17/57 1-D 84
BYRAM, IDA MAE 12/23/1888 5/30/72 1-D 83
BYRAM, JAMES C 10/24/1864 3/6/53 3-C 88
BYRAM, JANE 1847 1915 4-C 68
BYRAM, JANIE 5/24/1885 9/16/67 4-C 82
BYRAM, LEE ROY 11/12/04 11/5/62 1-A 57
BYRAM, MARGARET 10/5/1866 5/10/44 3-C 77
BYRAM, MONROE 9/9/1889 5/13/55 4-C 65
BYRAM, NORA 1875 1910 4-C 35
BYRAM, PERCY WINSTON 11/26/23 10/23/24 4-C 0
BYRAM, RUBE M 2/4/1887 12/26/41 4-C 54
MP900400667[1]
BYRAM, RUBE ODELL 1/10/17 4/24/24 4-C 7
X BYRAM, STANLEY H 1/10/16 10/7/88 4-C 72 NAVY / WW II
BYRAM, W.J. 1869 1932 3-C 63
BYRD, THELMA JO (THOMPSON) 5/9/53 7/3/90 2-F 37
C, I.T. * UNKNOWN UNKNOWN 2-A  
C., L. K. * UNKNOWN UNKNOWN 4-B  
CALVERY, B.M.   3/12/23 4-B  
CALVERY, GEORGE W 11/29/1849 10/15/11 4-B 61
CALVERY, JIRDON P 5/25/1883 4/2/12 4-B 28
CALVERY, NANIE JANE 5/17/1843 3/19/22 4-B 78
CAMPBELL, AGNES MARIE 11/28/32 12/15/92 1-F 60
CAMPBELL, DONALD W. 7/3/38 5/11/2001 6-C 62
CARGILE, A.C. 8/5/1870 3/3/35 1-E 64
CARGILE, LELA ANN UNKNOWN UNKNOWN 1-E -1
CARGILE, WANDA JOY UNKNOWN UNKNOWN 1-E -1
CARGILE, WARREN 7/11/04 5/25/86 2-E 82
CARNEY, PHILLIS 12/10/47 10/22/10 62 4-C
CARROLL, ALICE 3/13/1862 11/18/30 2-E 68
CARROLL, ANDY LOVE 8/4/1891 1/15/27 2-E 35
CARROLL, ARCHIE 9/8/1893 9/20/81 2-E 88
CARROLL, BABY BOY 3/19/16 8/3/16 1-B 0
CARROLL, BEVERLY EUALINE 10/25/48 10/25/48 2-E 0
CARROLL, BILLY JACK 7/11/40 1/19/75 2-E 34
CARROLL, BONNIE M 6/13/03 11/18/75 2-E 72
CARROLL, ELIZABETH (BESSIE) 8/20/1889 2/16/27 2-E 37
MP900400667[1]
CARROLL, EMILY ANN 1/27/40   3-A  
X CARROLL, HYRAM B. 1918 1979 2-E 61 ARMY / WW I
CARROLL, JACK 5/19/35 11/4/90 3-A 55
CARROLL, JAMES R 8/6/29 4/15/45 2-E 15
CARROLL, JOE 3/3/38 7/2/08 2-E 70
CARROLL, LEE ANN 11/13/60 1/15/08 2-G 47
CARROLL, LELA MATTIE 12/29/1885 3/25/46 2-E 60
CARROLL, MARION ALONZO 11/17/1859 8/26/43 2-E 83
CARROLL, NOAH E 3/9/1896 3/11/37 2-E 40
CARROLL, RICHARD FRANK 2/10/00 4/9/75 2-E 75
CARROLL, ROSA 4/24/06 3/18/40 2-E 33
CARROLL, SHIRLEY (CARGILE) 9/4/35 6/12/09 2-E 73
CARTER, PATRICK WAYNE 10/12/85 2/8/92 5-B 6
CARTER, PERRY WAYNE 9/13/60 6/27/87 5-B 26
CASWELL, LONZA 9/20/13 5/29/18 1-C 4
CASWELL, MRS. M.L. 7/4/1883 10/16/21 1-C 38
CAVINESS, JOHN W. 2/3/1855 7/4/00 2-C 45
CAVINESS, MARTHA J. 5/25/1857 11/12/25 2-C 68
CHESNUT, ROBERT L. 3/8/1878 4/20/07 1-B 29
CHILDRESS, BOBBY JACK 2/8/31 2/19/31 2-E 0
CLARK, J.F. 10/29/1866 12/2/55 1-F 89
CLARK, JOE 8/19/1896 1/11/77 1-F 80
CLARK, VIOLA 11/28/01 9/8/36 1-E 34
CLARKSTON, FIRST NAME UNKNOWN UNKNOWN UNKNOWN 4-B  
CLARKSTON, J     4-B  
CLAY, MILLARD 5/6/19 6/18/19 1-B 0
CLAY, VIRGAL 10/2/14 9/22/15 1-B 0
CLINE, BEVERLY SUSAN (HURST) 4/15/54 3/14/82 2-G 27
CLOWERS, MARTIN 1/13/1883 8/22/02 3-B 19
CLUFF, VESTAL WALLACE 6/19/47 1/5/2004 4-D 56
CLUFF, VINA G. 4/14/19 3/19/2000 4-D 80
MP900400667[1]
COALY, C.L. (INFANT BOY) 3/25/35 3/25/35 3-D 0
X COALY, CHARLES LLYOD 10/21/20 4/11/71 5-C 50 ARMY / WW II
COALY, JAN LEANN 1954 1954 5-C 0
COALY, TENNIE P 1/1/1878 2/26/78 4-B 100
COALY, WILLIAM H 2/9/1872 1/9/42 4-B 69
COLEMAN, CHARLEY L 8/22/03 8/15/48 3-A 44
COLEMAN, GEORGE 1874 1927 3-A 53
COLEMAN, JOHNNIE L 11/18/1895 12/9/34 3-A 39
COLEMAN, MALICCIA J 1872 1942 3-A 70
COLEMAN, WILLIE E 5/14/02 4/2/47 3-A 44
COLLIER, J.B. 2/3/1848 7/14/15 1-C 67
COLLIER, LOUISA ANN 5/14/1851 10/28/40 1-C 89
COPELAND, HASKELL 6/28/21 12/30/99 1-F 78
CRAFT, LEROY 4/19/26 2/21/94 2-F 67
CRAFT, TRENTON, KIETH 6/4/77 10/22/78 3-E 1
CRAWFORD, IVON 5/27/19 12/28/74 5-C 55
CREEL, AGNES 10/15/1898 12/14/1898 2-A 0
CREEL, ANGIE C (TED) 3/4/07 7/2/88 2-D 81
CREEL, ANNIE D. 2/26/02 3/3/02 2-A 0
MP900400667[1]
CREEL, ANTHONY 9/13/1833 6/11/17 1-C 83
X CREEL, BOBBY D. 3/12/34 4/10/85 1-D 51 ARMY / VEITNAM
CREEL, CORA DELL 6/17/1883 9/12/52 2-C 69
CREEL, DOC W. 3/21/05 4/15/78 2-D 73
CREEL, ELAH 8/27/01 6/30/02 2-A 0
CREEL, EUNICE 8/28/1881 5/7/35 2-D 53
CREEL, MINNIE O. 3/24/1869 1/2/57 2-A 87
CREEL, NANCY 4/27/1842 6/13/29 1-C 87
CREEL, OLA 2/4/02 3/21/16 1-A 14
CREEL, OPAL 10/16/03 8/13/04 2-A 0
CREEL, OTIS 7/14/1899 4/21/63 2-A 63
CREEL, OVA 2/4/02 10/27/15 1-A 13
CREEL, R.J. 1/23/1861 10/26/27 2-D 66
CREEL, RUTH VIRGINIA 11/11/14 9/4/81 2-D 66
CREEL, SAMUEL 10/7/1870 5/18/61 2-D 90
CREEL, THOMAS JOSHUA 11/17/1875 7/13/40 2-C 64
CREEL, VERA JO 4/22/08 6/3/98 2-D 90
CRENSHAW, SUSAN 10/12/1859 4/7/20 3-C 60
CUNNINGHAM, WINNIE RUTH 12/19/05 8/26/88 5-C 82
DAVIS, DERAL WAYNE 3/1/42   4-E  
DAVIS, GENEVIEVE ROSE 2/1/45 2/3/92 4-E 47
DAVIS, MARK 9/13/00 1/12/76 2-C 75
DAVIS, OPAL I. 12/1/10 2/17/92 2-C 81
DAVIS, SEREPTA 12/28/04 3/27/05 1-B 89
DAVIS, WANDA LUCILL 5/28/40 5/20/52 2-C 11
DAWSON, EARL R. 3/25/1892 2/20/17 1-A 24
DAWSON, NANCY C. 5/7/1860 2/8/23 1-A 62
MP900400667[1]
DAWSON, QUINIE 2/6/1893 10/28/15 1-A 22
X DECAULP, PAUL JAMES 10/13/20 5/9/95 3-E 74 AIR CORP / WW II
DECAULP. HAZEL O 8/30/16 9/11/2002 3-E 86
DICKINSON, BELLE (RICHARDS) 7/8/04 4/6/88 2-F 83
DICKINSON, CHARLEY MAE 3/30/22 9/26/24 2-C 2
DICKINSON, CHARLIE E. 1894 1961 2-C 67
DICKINSON, GLENNIE ANN 4/16/1888 6/12/54 2-C 66
DICKINSON, JOHN     3-D  
DICKINSON, MARY     3-D  
DICKINSON, RAY     3-D  
DISHEROON, S.J. 1877 1931 2-C 54
MP900400667[1]MP900400667[1]
DIXON, BOBBIE SUE 1/29/63 9/25/81 4-D 18
X DIXON, BOBBY LOU 9/12/33 6/3/11 4-D 77 ARMY, KOREA
X DIXON, CHESTER 1/13/21 10/9/98 4-D 77 NAVY / WW II
DIXON, ESTER B 9/4/01 3/30/97 4-D 95
DIXON, GEORGE S 2/21/1888 12/1/69 4-D 81
MP900400667[1]
DIXON, J.G. 5/7/1859 3/4/39 3-D 79
X DIXON, JERRY P 3/10/1897 4/18/78 4-D 81 ARMY / WW II
DIXON, JIM DILLARD 5/21/23 12/31/23 1-C 0
DIXON, JOHN L 5/14/1892 11/29/64 3-D 72
DIXON, KATE 7/4/1894 1/19/83 4-D 88
DIXON, M.A. 2/10/1866 10/15/42 3-D 76
DIXON, MINNIE F 4/6/05 3/16/92 3-D 86
DIXON, ODELL GARRETT 12/7/23 2/26/24 1-C 0
DIXON, PATTI SUE 4/17/35   4-D  
DIXON, WANDER 6/15/22 9/11/22 1-C 0
DOSHIER, AMAMDA * UNKNOWN UNKNOWN 1-C  
DOSHIER, BERTIE 7/30/1885 2/22/13 1-C 27
DOSHIER, BILLY LEE * UNKNOWN UNKNOWN 1-C  
DOSHIER, NO FIRST NAME * UNKNOWN UNKNOWN 1-C  
DOSHIER, NO FIRST NAME * UNKNOWN UNKNOWN 1-C  
DOSS, BRADER UNKNOWN UNKNOWN 3-D  
DOUGLAS, I.A. 3/26/1810 2/19/1894 2-A 83
DOVER, LAVADA MILLS 6/18/20 3/1/2002 3-E 81
DOVER, LUCILLE 2/19/25 3/5/97 3-E 72
DOWNES, ALICE LOUISE 1888 1985 4-B 97
DOWNES, E.D. 1879 1945 4-B 66
DOWNES, EVALENA 1921 2011 6-C 90
DOWNES, GLADYS 2/19/25 ND 6-C  
DOWNES, NELLIE 3/23/19 10/12/04 6-C 85
DOWNES, R UNKNOWN UNKNOWN 4-B  
DOWNES, TWINS * UNKNOWN UNKNOWN 4-B  
DOWNS, BASHIE 1877 1966 4-A 89
DOWNS, JOSEPH J 1875 1937 4-A 62
MP900400667[1]
DOWNS, LESTER L   2/23/24 4-A  
X DRURY, MANCIL H 4/14/1898 10/28/50 3-B 52 ARMY / WW I
DUCK, ADA 1885 1966 5-B 81
DUCK, J.W. 1887 1977 5-B 90
DUNN, CLEDUS     2-C  
DUNN, EDGAR T 1880 1929 2-E 49
DUNN, H.S. 11/4/1847 2/3/15 2-C 67
DUNN, MATTIE UNKNOWN UNKNOWN 3-B  
DUNN, NANCY E. WORRELL 11/20/1854 12/6/34 2-C 80
DUNN, NANCY M 1884 1972 2-E 88
DUPREE, CHILDREN OF PACK & LOTTIE *   3-C  
DYE, ENOS R UNKNOWN UNKNOWN 2-F  
DYE, LOU ELLA UNKNOWN UNKNOWN 2-F  
DYESS, AUGUSTUS W. 4/1/1865 8/29/32 1-E 67
DYESS, LILLIAN M 4/25/1873 10/11/50 1-E 77
E, L.A. * UNKNOWN UNKNOWN 3-B  
ELLIS, BEN NEWPORT 2/17/35 8/5/71 2-F 36
ELLIS, CLAUD 12/8/1899 3/15/59 2-F 59
ELLIS, CLYDE 2/2/11 6/26/59 2-F 48
ELLIS, DESTINY 2001 2001 2-F 0
ELLIS, EMMETT ELMER 11/17/10 10/12/95 2-F 84
ELLIS, GEORGE L 1/22/08 11/28/69 2-F 61
ELLIS, IRMA LEA 7/11/35   2-F  
ELLIS, KENNETH RALPH 10/15/29 5/13/31 2-C 1
ELLIS, LEONARD C 12/18/13 8/9/65 2-F 51
ELLIS, R.B. 8/9/1869 9/6/43 2-D 74
ELLIS, ROBERT PRESTON 6/15/1893 3/1/62 2-C 68
ELLIS, SARAH C. 12/11/1875 3/17/34 2-D 58
MP900400667[1]
ELLIS, VIDA L 2/20/19 7/27/59 2-F 40
X EMEYABBI, ERVIN "CHIEF" 5/30/28 9/2/94 4-G 66 ARMY / KOREA
EMEYABBI, LILLIE MAE 6/10/24 11/22/2003 4-G 79
ENGELHARDT, WADE EDWARD 10/31/52 12/23/89 2-E 37
ENGELKE, DELORIS ANN 1943 1944 3-E 1
ENGELKE, EDWIN O 9/6/10 7/11/96 3-E 85
ENGELKE, IONA 3/21/16 11/29/08 3-E 82
ENGELKE, LOLA M 8/27/13 1/21/95 3-E 81
ENGELKE, LOUIS G 2/10/06 8/10/86 3-E 80
ENGELKE, WANDA F 1939   3-E  
ENGELKE, YVONNE 3/26/43 3/29/43 3-E 0
ENGLAND, JOHN CRAMER 2/2/1898 7/19/21 4-B 23
ENGLE, FANNIE 1869 1952 3-D 83
ENGLE, OLA UNKNOWN UNKNOWN 3-D  
ENGLE, TOM 1865 1939 3-D 74
ENLOE, J.J. 12/10/32 7/24/39 1-E 6
ESTES, DON *     3-D  
ESTES, JIMMIE MARIE * 8/8/37 12/5/06 3-D 69
EVANS, L.D. 1877 10/23/23 4-A 46
FAULKNER, CECIL A. 4/7/17 9/23/19 1-B 2
FAULKNER, GEORGE A. 8/23/1867 4/24/53 1-B 85
FAULKNER, J.C. 11/30/1869 8/15/49 1-B 79
FAULKNER, LORENE M. 11/30/1872 1/8/60 1-B 87
FICKLIN, MYRTLE ROSE 7/24/1887 6/24/70 2-D 82
FICKLIN, Wm POLLARD 3/3/1863 2/27/22 2-D 58
FINLEY, MICHEAL 1953 1993 6-C 40
FIRESTONE, MARTY 3/27/12 3/27/12 6-E  
FLATT, IDA BELL 1/9/1874 4/18/58 1-B 84
FLATT, JOHN 3/10/1872 12/11/34 1-B 62
FOLSOM, ALTUS * UNKNOWN UNKNOWN 2-B  
FOLSOM, DIDDIE 6/4/1888 7/9/65 3-A 77
FOLSOM, HATTIE 1909 1943 2-B 34
FOLSOM, MARIE 6/8/1898 8/15/01 2-B 3
FOLSOM, MAUDE * UNKNOWN UNKNOWN 2-B  
FOLSOM, PETER W 12/21/1879 10/28/62 3-A 82
MP900400667[1]
FOLSOM, PRENTISS * UNKNOWN UNKNOWN 2-B  
X FOLSOM, TERRY W. 4/23/46 11/19/2000 3-A 54 MARINES / VIETNAM
FOLSOM, WADE * UNKNOWN UNKNOWN 2-B  
FONDREN, BABY UNKNOWN UNKNOWN 2-B  
FONDREN, LaVERGIE L. 3/22/44 6/19/44 3-E 0
FONDREN, MARTY JOE 9/5/80 9/5/80 3-F 0
FORE, (BABY) 4/24/29 4/24/29 1-C 0
FORE, GARRY DEAN 9/27/37 10/4/37 1-C 0
MP900400667[1]
FORE, VESTA SCOTT 10/6/07 10/30/80 1-C 73
X FORSYTHE, EARNEST J 2/24/1892 1/26/69 2-F 76 ARMY / WW I
FORSYTHE, LOWELL W 11/6/43 12/10/43 4-B 0
FORSYTHE, NINA RUTH 3/25/09 4/27/10 1-A 1
FORSYTHE, ROXIE ANN 5/17/1869 7/16/39 2-F 70
FRALEY, GRANDFATHER * UNKNOWN UNKNOWN 1-D  
FRALEY, GRANDMOTHER * UNKNOWN UNKNOWN 1-D  
FRALEY, TWO INFANTS * UNKNOWN UNKNOWN 1-D  
FRANKLIN, EASTER 2/29/1840 8/5/25 2-E 85
FRANKS, E.N. 4/22/1890 12/30/54 1-E 64
FRANKS, G.W. 9/5/1878 8/11/68 1-E 89
FREEMAN, WANDA FAYE 1948 1986 1-D 38
FREY, JOSEPH B 9/15/1887 1/8/1889 3-B 1
FRIELS, FLORENCE 9/26/1865 5/17/30 2-C 64
FRIELS, JAMES H. 4/25/1842 12/9/16 2-C 74
FULTON, J.W. * 1/26/1859 1/7/1893 2-B 33
MP900400667[1]
FULTON, JAMES R. * 10/24/1891 9/26/1895 2-B 3
X GAGE, BOB 1/21/39 12/18/04 5-C 65 NAVY /
GAHAGAN, BILLIE JOE 6/7/27 10/23/2000 1-D 73
GARNER, DORA 1876 1960 1-E 84
GARNER, JOHN 1872 1940 1-E 68
GARRISON, BILLY RAY 11/29/29 10/6/30 5-B 0
MP900400667[1]
GARRISON, TWILIA FAY 11/29/29 10/1/30 5-B 0
X GAY, BURL EUGENE 3/3/21 2/14/91 3-C 69 ARMY / WW II
GAY, BURL GILBERT 1899 1958 3-C 59
GAY, STELLA L 1901 1934 3-C 33
MP900400667[1]
GENTRY, BERNICE 6/10/17 5/29/2000 4-A 82
X GENTRY, ELVIN WAYNE 7/3/21 7/4/78 4-A 56 NAVY / WW II
GENTRY, ERNEST W 12/4/1892 9/12/77 4-A 84
GENTRY, ERON MAE 1/7/1890 7/16/68 4-A 78
GENTRY, FLORENCE A 8/16/1866 12/1/25 4-A 59
GENTRY, MICHAEL 12/21/55 11/6/07 4-A 52
GENTRY, NINA EVELYN 1933 1935 4-B 2
GENTRY, OLAN DOYLE "TOM" 10/21/24 7/12/2002 4A 77
MP900400667[1]
GENTRY, ROBERT D 4/20/1851 3/2/26 4-A 74
X GENTRY, STANLEY 8/6/24 12/28/98 4-A 74 ARMY / WW II
GENTRY, THELMA (PEGGY) 8/11/22 6/14/05 4-A 70
GIBBS, ELTON EARL 1/7/22 12/26/23 2-E 1
GIBSON, BETTY JEAN 2/21/41 2/15/06 6-A 64
GIBSON, KIZZIE 2/20/1862 12/25/02 2-A 40
GIDDENS, FANNIE 7/21/1868 3/12/1897 3-B 28
GILBRETH, BERTHA L 2/15/1897 10/11/76 2-F 79
GILBRETH, OMA K 12/6/02 8/26/85 2-F 82
GILSTRAP, DOVIE UNKNOWN UNKNOWN 3-B  
GILSTRAP, ELMER 5/21/1891 12/31/69 3-B 78
GILSTRAP, ROSIE * UNKNOWN UNKNOWN 3-B  
GILSTRAP, VIOLA A 10/5/1862 8/1/1894 3-B 31
GINN, EDGAR (ED) 7/15/1887 11/17/19 1-D 32
GINN, TESSIE 6/26/1888 7/5/59 1-D 71
GLASS, ALLEN D. (S.S.ROCK)   1917 OR 1918 1-C  
GLASS, BARKER T. (S.S.ROCK)   4/22/21 1-C  
GLASS, E.D. (S.S.ROCK) UNKNOWN UNKNOWN 1-C  
GLASS, ED S. (S.S.ROCK)   1917 OR 1918 1-C  
GOLIGHTLTY, ELDON UNKNOWN UNKNOWN 3-C  
