NORTH ROAD | ||||||||||||
1-A | ||||||||||||
2-A | 3-A | 4-A | 5-A | 6-A | ||||||||
1-B | 2-B | 3-B | 4-B | 5-B | 6-B | |||||||
1-C | 2-C | 3-C | 4-C | 5-C | 6-C | |||||||
1-D | 2-D | 3-D | 4-D | 6-D | ||||||||
5-D | ||||||||||||
|
||||||||||||
1-E | 2-E | 3-E | 4-E | 5-E | 6-E | |||||||
1-F | 2-F | 3-F | 4-F | 5-F | 6-F | |||||||
1-G | 2-G | 3-G | 4-G | 5-G | 6-G | |||||||
DIXIE CEMETERY |
|
N | ||||||||||
THE DIXIE CEMETERY IS BROKE DOWN | ||||||||||||
INTO SECTIONS. EACH SECTION IS 100' X 100' | W | E | ||||||||||
STARTING IN THE FAR NORTHWEST CORNER | ||||||||||||
S | ||||||||||||